Sku | Product Name | EAN-code | Availability | Pcs/box |
---|---|---|---|---|
32485 | Stilren Valnöt 13x18 Plexiglas | 5055335324852 | In stock | 6 |
204152003 | Stilren Valnöt 15x20 Plexiglas | 5055335333991 | In stock | 6 |
204182403 | Stilren Valnöt 18x24 Plexiglas | 5055335334004 | In stock | 6 |
204202503 | Stilren Valnöt 20x25 Plexiglas | 5055335334011 | In stock | 6 |
204203003 | Stilren Valnöt 20x30 Plexiglas | 5055335334028 | In stock | 6 |
32486 | Stilren Valnöt 21x29,7 A4 Plexiglas | 5055335324869 | In stock | 6 |
204243003 | Stilren Valnöt 24x30 Plexiglas | 5055335334035 | Out of stock | 6 |
204294203 | Stilren Valnöt 29,7x42 A3 Plexiglas | 5055335334042 | In stock | 6 |
204303003 | Stilren Valnöt 30x30 Plexiglas | 5055335334059 | In stock | 6 |
32487 | Stilren Valnöt 30x40 Plexiglas | 5055335324876 | In stock | 6 |
204304503 | Stilren Valnöt 30x45 Plexiglas | 5055335334066 | In stock | 6 |
204355003 | Stilren Valnöt 35x50 Plexiglas | 5055335334073 | In stock | 6 |
204404003 | Stilren Valnöt 40x40 Plexiglas | 5055335334080 | In stock | 6 |
32488 | Stilren Valnöt 40x50 Plexiglas | 5055335324883 | In stock | 6 |
204406003 | Stilren Valnöt 40x60 Plexiglas | 5055335334097 | Out of stock | 6 |
204425903 | Stilren Valnöt 42x59,4 A2 Plexiglas | 5055335334103 | In stock | 6 |
32701 | Stilren Valnöt 50x50 Plexiglas | 5055335327013 | Out of stock | 6 |
204506003 | Stilren Valnöt 50x60 Plexiglas | 5055335334110 | In stock | 6 |
32489 | Stilren Valnöt 50x70 Plexiglas | 5055335324890 | In stock | 6 |
204598403 | Stilren Valnöt 59,4x84,1 A1 Plexiglas | 5055335334127 | In stock | 2 |
204606003 | Stilren Valnöt 60x60 Plexiglas | 5055335334134 | In stock | 2 |
204608003 | Stilren Valnöt 60x80 Plexiglas | 5055335334141 | In stock | 4 |
204628503 | Stilren Valnöt 62x85 Plexiglas | 5055335346557 | In stock | 4 |
32490 | Stilren Valnöt 70x100 Plexiglas | 5055335324906 | In stock | 4 |
Order will be shipped
within 1-2 days
Call us on
0371 333 50
We are quality and
environmentally certified